Participants – SCORE BOARD :

| NAME | GRADE | PHASE 1 – 7 Questions | PHASE 2 – 3 Questions | TOTAL |
| Jayaram Aashrith Gangisetty | 1 | 3 | 3 | 6 |
| Yashas karella | 2 | 2 | 3 | 5 |
| Sahan | 1 | 3 | 3 | 6 |
| Mithran | K | 2 | 3 | 5 |
| Mukunt | K | 2 | 3 | 5 |
| Krish Choudhary | 2 | 6 | 3 | 9 |
| Aryan Komawar | 1 | 4 | 3 | 7 |
| VISHANK | 1 | 2 | 3 | 5 |
| REVA | 2 | 3 | 5 |
Recent Comments